EFHA 551
Wheatland Wranglers
Data Can Chiefs
U13 Jr. Chaos
EFHA 753
U18 Female Renegades
U13 Wildcats
Yukon Wild
Sturgeon Fillies
EFHA 452
Okotoks u18B Green
Yellowknife Wolfpack
Edson Sabres
U11 GHC Rangers
Wheatland Wranglers
U13 Jr. Chaos
U13 Wildcats
Data Can Chiefs
EFHA 551
Yukon Wild| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Okotoks u18B Green | 0 | 1 | 1 | 2 | |
| Yellowknife Wolfpack | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Okotoks u18B Green | 4 | 17 | 12 | 33 | |
| Yellowknife Wolfpack | 8 | 13 | 5 | 26 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Dannika Mushet | 1 | 0 | 1 | 0 |
| 12 | Myah Davis | 1 | 0 | 1 | 0 |
| 9 | Denita Tsimaras | 0 | 0 | 0 | 0 |
| 8 | Pyper Zebedee | 0 | 0 | 0 | 2 |
| 5 | Ruby Brown | 0 | 0 | 0 | 0 |
| 4 | Tiana Tsimaras | 0 | 0 | 0 | 0 |
| 30 | Brinley Martin | 0 | 0 | 0 | 0 |
| 3 | Cameron Mitchell | 0 | 0 | 0 | 0 |
| 21 | Lexis Callejon | 0 | 0 | 0 | 0 |
| 19 | Kady Bourdin | 0 | 0 | 0 | 0 |
| 16 | Aleksandra Ploski | 0 | 0 | 0 | 0 |
| 15 | Violet Johnston | 0 | 1 | 1 | 0 |
| 13 | Avery Herbert | 0 | 0 | 0 | 2 |
| 11 | Lacey Whiting | 0 | 0 | 0 | 2 |
| 10 | Lexis Mannix-Gear | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Brinley Martin | 53:23 | 3 | 26 | 23 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Allison Cane | 1 | 0 | 1 | 0 |
| 27 | Hayden Chapple | 1 | 0 | 1 | 2 |
| 20 | Sarah MacKenzie | 1 | 0 | 1 | 0 |
| 7 | Willow Whitehead | 0 | 2 | 2 | 0 |
| 6 | Hayden Shaffer | 0 | 1 | 1 | 2 |
| 5 | Sophie Hawkins | 0 | 0 | 0 | 2 |
| 45 | Mae Whalen | 0 | 0 | 0 | 0 |
| 43 | Juliet Goodman | 0 | 0 | 0 | 0 |
| 4 | Sadeè Walden | 0 | 0 | 0 | 2 |
| 30 | Paige Hawthorn | 0 | 0 | 0 | 0 |
| 23 | Tessa Nendsa | 0 | 0 | 0 | 0 |
| 2 | Nora Boken | 0 | 0 | 0 | 0 |
| 17 | WIlla Heslep | 0 | 0 | 0 | 0 |
| 16 | Gabrielle Gillard | 0 | 0 | 0 | 0 |
| 15 | Kassidy MacLean | 0 | 1 | 1 | 2 |
| 10 | Nevaeh Dusome | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Paige Hawthorn | 55:00 | 3 | 33 | 30 | 0.91 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Coach |
| Head Coach |
| assistant coach |
| Assistant Coach |
| Manager |
| Assistant Coach |