EFHA 551
Wheatland Wranglers
Data Can Chiefs
U13 Jr. Chaos
EFHA 753
U18 Female Renegades
U13 Wildcats
Yukon Wild
Sturgeon Fillies
EFHA 452
Okotoks u18B Green
Yellowknife Wolfpack
Edson Sabres
U11 GHC Rangers
Wheatland Wranglers
U13 Jr. Chaos
U13 Wildcats
Data Can Chiefs
EFHA 551
Yukon Wild| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wheatland Wranglers | 0 | 2 | 1 | 3 | |
| U13 Jr. Chaos | 1 | 3 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wheatland Wranglers | 9 | 6 | 7 | 22 | |
| U13 Jr. Chaos | 5 | 11 | 2 | 18 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Alexandra Wrobel | 2 | 0 | 2 | 0 |
| 5 | Logan Brown | 1 | 1 | 2 | 0 |
| 4 | Presley Poulin | 0 | 2 | 2 | 4 |
| 8 | Braydee Heer | 0 | 1 | 1 | 0 |
| 9 | Charlie Crump | 0 | 1 | 1 | 2 |
| 2 | Parker Henke | 0 | 1 | 1 | 2 |
| 12 | Avery Sanders | 0 | 0 | 0 | 0 |
| 3 | Brynlee Gordon | 0 | 0 | 0 | 0 |
| 10 | Everly Olson | 0 | 0 | 0 | 0 |
| 29 | Marlo Strasky | 0 | 0 | 0 | 0 |
| 16 | Ryver Martens | 0 | 0 | 0 | 0 |
| 11 | Sarah Collins | 0 | 0 | 0 | 0 |
| 6 | Scarlett Gutierrez | 0 | 0 | 0 | 0 |
| 7 | Stella Gutierrez | 0 | 0 | 0 | 0 |
| 18 | Zofia Kret | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Marlo Strasky | 40:33 | 4 | 18 | 14 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Molly Kuntz | 2 | 1 | 3 | 0 |
| 8 | Siena Reade | 1 | 0 | 1 | 0 |
| 16 | Caylie McClements | 1 | 0 | 1 | 0 |
| 5 | Sarah Unrau | 0 | 1 | 1 | 2 |
| 7 | Shae Bilodeau | 0 | 1 | 1 | 0 |
| 10 | Mattaya Sweeney | 0 | 1 | 1 | 0 |
| 11 | Camille Jackson | 0 | 1 | 1 | 0 |
| 19 | Ainslie Lawson | 0 | 1 | 1 | 2 |
| 20 | Chloe Drennan | 0 | 1 | 1 | 0 |
| 1 | Charlee Lapierre | 0 | 0 | 0 | 0 |
| 2 | Livia Parks | 0 | 0 | 0 | 0 |
| 9 | Rozelle Baptiste | 0 | 0 | 0 | 2 |
| 12 | Isabella Dunlop | 0 | 0 | 0 | 0 |
| 18 | Danielle Shillington | 0 | 0 | 0 | 0 |
| 21 | Brooke Regier | 0 | 0 | 0 | 2 |
| 31 | Mckenna Kirwan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mckenna Kirwan | 42:00 | 3 | 22 | 19 | 0.86 |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |