EFHA 551
Wheatland Wranglers
Data Can Chiefs
U13 Jr. Chaos
EFHA 753
U18 Female Renegades
U13 Wildcats
Yukon Wild
Sturgeon Fillies
EFHA 452
Okotoks u18B Green
Yellowknife Wolfpack
Edson Sabres
U11 GHC Rangers
Wheatland Wranglers
U13 Jr. Chaos
U13 Wildcats
Data Can Chiefs
EFHA 551
Yukon Wild| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| EFHA 551 | 1 | 0 | 0 | 1 | |
| Yukon Wild | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| EFHA 551 | 9 | 7 | 13 | 29 | |
| Yukon Wild | 3 | 14 | 5 | 22 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kate Micklich | 1 | 0 | 1 | 4 |
| 13 | Wren Middleton | 0 | 1 | 1 | 0 |
| 12 | Alexa Pereversoff | 0 | 1 | 1 | 0 |
| 18 | Danica Chalifoux | 0 | 0 | 0 | 0 |
| 25 | Erika Zarowny | 0 | 0 | 0 | 0 |
| 10 | Eunu Byun | 0 | 0 | 0 | 0 |
| 5 | Lily Croucher | 0 | 0 | 0 | 0 |
| 17 | Natalie Whyte | 0 | 0 | 0 | 0 |
| 16 | Abby Johnson | 0 | 0 | 0 | 4 |
| 3 | Angelica Comia | 0 | 0 | 0 | 0 |
| 11 | Chloe Labelle | 0 | 0 | 0 | 0 |
| 7 | Grace Springer | 0 | 0 | 0 | 2 |
| 8 | Isabella Malkin | 0 | 0 | 0 | 0 |
| 15 | Piper Millar | 0 | 0 | 0 | 2 |
| 9 | Rielle Brown | 0 | 0 | 0 | 0 |
| 30 | Teja Simnovec | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Teja Simnovec | 40:43 | 3 | 22 | 19 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Maggie Dumont | 2 | 0 | 2 | 4 |
| 3 | Gally Cann | 1 | 0 | 1 | 0 |
| 11 | London Dixon | 0 | 1 | 1 | 0 |
| 17 | Kate Dumont | 0 | 1 | 1 | 0 |
| 12 | Clare Connell | 0 | 0 | 0 | 0 |
| 6 | Braelyn Ewing | 0 | 0 | 0 | 2 |
| 16 | Taryn Frizzell | 0 | 0 | 0 | 2 |
| 5 | Saige Holahan | 0 | 0 | 0 | 0 |
| 30 | Olivia Irvine | 0 | 0 | 0 | 0 |
| 8 | Zoe Isaak | 0 | 0 | 0 | 0 |
| 14 | Austyn Laluk | 0 | 0 | 0 | 2 |
| 10 | Ana Lammers | 0 | 0 | 0 | 2 |
| 7 | Taylor MacKellar | 0 | 0 | 0 | 0 |
| 9 | Adelyn Martin | 0 | 0 | 0 | 0 |
| 15 | Grey Mason | 0 | 0 | 0 | 0 |
| 4 | Isla McHugh | 0 | 0 | 0 | 0 |
| 29 | Brooklynn Warner | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Olivia Irvine | 42:00 | 1 | 29 | 28 | 0.97 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Co-Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Co-Manager |