EFHA 551
Wheatland Wranglers
Data Can Chiefs
U13 Jr. Chaos
EFHA 753
U18 Female Renegades
U13 Wildcats
Yukon Wild
Sturgeon Fillies
EFHA 452
Okotoks u18B Green
Yellowknife Wolfpack
Edson Sabres
U11 GHC Rangers
Wheatland Wranglers
U13 Jr. Chaos
U13 Wildcats
Data Can Chiefs
EFHA 551
Yukon Wild| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| EFHA 551 | 0 | 0 | 4 | 4 | |
| Wheatland Wranglers | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| EFHA 551 | 9 | 8 | 12 | 29 | |
| Wheatland Wranglers | 2 | 3 | 5 | 10 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Piper Millar | 2 | 1 | 3 | 2 |
| 8 | Isabella Malkin | 1 | 0 | 1 | 0 |
| 13 | Wren Middleton | 1 | 1 | 2 | 0 |
| 9 | Rielle Brown | 0 | 0 | 0 | 0 |
| 7 | Grace Springer | 0 | 0 | 0 | 0 |
| 5 | Lily Croucher | 0 | 0 | 0 | 0 |
| 30 | Teja Simnovec | 0 | 0 | 0 | 0 |
| 3 | Angelica Comia | 0 | 1 | 1 | 0 |
| 25 | Erika Zarowny | 0 | 1 | 1 | 0 |
| 18 | Danica Chalifoux | 0 | 0 | 0 | 0 |
| 17 | Natalie Whyte | 0 | 0 | 0 | 0 |
| 16 | Abby Johnson | 0 | 0 | 0 | 0 |
| 14 | Kate Micklich | 0 | 0 | 0 | 0 |
| 12 | Alexa Pereversoff | 0 | 0 | 0 | 2 |
| 11 | Chloe Labelle | 0 | 0 | 0 | 0 |
| 10 | Eunu Byun | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Teja Simnovec | 42:00 | 0 | 10 | 10 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Charlie Crump | 0 | 0 | 0 | 0 |
| 8 | Braydee Heer | 0 | 0 | 0 | 0 |
| 7 | Stella Gutierrez | 0 | 0 | 0 | 0 |
| 6 | Scarlett Gutierrez | 0 | 0 | 0 | 0 |
| 5 | Logan Brown | 0 | 0 | 0 | 0 |
| 4 | Presley Poulin | 0 | 0 | 0 | 0 |
| 3 | Brynlee Gordon | 0 | 0 | 0 | 0 |
| 29 | Marlo Strasky | 0 | 0 | 0 | 0 |
| 2 | Parker Henke | 0 | 0 | 0 | 0 |
| 19 | Alexandra Wrobel | 0 | 0 | 0 | 0 |
| 18 | Zofia Kret | 0 | 0 | 0 | 2 |
| 16 | Ryver Martens | 0 | 0 | 0 | 0 |
| 12 | Avery Sanders | 0 | 0 | 0 | 0 |
| 11 | Sarah Collins | 0 | 0 | 0 | 0 |
| 10 | Everly Olson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Marlo Strasky | 41:41 | 4 | 29 | 25 | 0.86 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager caitlinhobbsmetka@live.com c••••••@••••••••• |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |