EFHA 551
Wheatland Wranglers
Data Can Chiefs
U13 Jr. Chaos
EFHA 753
U18 Female Renegades
U13 Wildcats
Yukon Wild
Sturgeon Fillies
EFHA 452
Okotoks u18B Green
Yellowknife Wolfpack
Edson Sabres
U11 GHC Rangers
Wheatland Wranglers
U13 Jr. Chaos
U13 Wildcats
Data Can Chiefs
EFHA 551
Yukon Wild| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| EFHA 753 | 0 | 4 | 0 | 4 | |
| U18 Female Renegades | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| EFHA 753 | 2 | 9 | 5 | 16 | |
| U18 Female Renegades | 12 | 12 | 11 | 35 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Bryn Lapierre | 2 | 0 | 2 | 0 |
| 18 | Ezra O'Gorman | 1 | 1 | 2 | 0 |
| 11 | Talia Gallant | 1 | 1 | 2 | 0 |
| 8 | Leah Kwan | 0 | 0 | 0 | 0 |
| 7 | Mikailah Caforio | 0 | 0 | 0 | 0 |
| 6 | Jaely Moberly | 0 | 0 | 0 | 4 |
| 5 | Stella Cieply | 0 | 1 | 1 | 2 |
| 31 | Selgei Sana | 0 | 0 | 0 | 0 |
| 3 | Gwen Haverstock | 0 | 0 | 0 | 0 |
| 20 | Sophie Hutchison | 0 | 0 | 0 | 0 |
| 2 | Amelia Owens | 0 | 0 | 0 | 0 |
| 19 | Breanne Wu | 0 | 0 | 0 | 0 |
| 17 | Dior Simpson | 0 | 2 | 2 | 0 |
| 16 | Kinley Ibrahim | 0 | 0 | 0 | 0 |
| 15 | Satiya Rai | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Selgei Sana | 55:00 | 3 | 35 | 32 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Zunika Dixon | 1 | 0 | 1 | 2 |
| 6 | Bryn Hill | 1 | 1 | 2 | 0 |
| 4 | Leah Evans | 1 | 1 | 2 | 0 |
| 9 | Cara Lyman | 0 | 0 | 0 | 0 |
| 8 | Audrey Twoyoungmen | 0 | 0 | 0 | 0 |
| 5 | Lexi Lewis | 0 | 0 | 0 | 0 |
| 30 | Ambriel Abraham | 0 | 0 | 0 | 0 |
| 2 | Taylor Brodeur | 0 | 0 | 0 | 0 |
| 19 | Martina Risdon | 0 | 0 | 0 | 0 |
| 18 | Mackenzie Bellamy | 0 | 0 | 0 | 0 |
| 14 | Rihanna Goodstoney | 0 | 0 | 0 | 0 |
| 12 | Mya Risdon | 0 | 0 | 0 | 0 |
| 11 | Autumn Shellborn | 0 | 0 | 0 | 0 |
| 10 | Dawn Beaver-Holloway | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Ambriel Abraham | 54:21 | 4 | 16 | 12 | 0.75 |
| Manager |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |